Features:
*Economical and high-efficiency: Save about 70% heating cost than electric heaters.
*Simple and fast installation: 3 steps installation (connect cold water inlet and hot water oulet pipe, power supply calble), no need drilling holes on wall.
*Quiet Running: High-efficiency, low noise rotary compressor, low noise fan, the main unit works at extremely quiet condition.
*Intelligent: Full automatic and intelligent controller with wifi mobile phone cotrol, no need any manual operation.
KA-PC(internal coil condenser)all-in-one heat pump water heater | |||||
Model | KA-PC-100 | KA-PC-150 | KA-PC-180 | KA-PC-250 | KA-PC-300 |
Tank capacity | 100 liters | 150 liters | 180 liters | 250 liters | 300 liters |
Ext.dimension(mm) | φ560×1140 | φ560×1430 | φ560×1650 | φ640*1620 | φ640*1805 |
Inner tank material | SUS304 stainless steel | ||||
Outer material | white /silver /golden color painted steel | ||||
Insulation material | High density polyurethane foam(Non-CFC)/50MM | ||||
Condenser | Micro-channel /high efficiency tank-external condenser | ||||
Evaporator | Aluminum fins +copper flow tubes | ||||
Rated/Max water temp | 55℃/60℃ | ||||
Power supply | AC220V~240V/50Hz(60Hz model can be produced customized) | ||||
Input Power(KW) | 0.55 | 0.85 | 0.85 | 1.15 | 1.15 |
Nominal heat capacity (KW)* |
2.2 | 3.4 | 3.4 | 4.6 | 4.6 |
Working current(A) | 1.6~3.1 | 2.3~4.8 | 2.3~4.8 | 3.8~6.5 | 3.8~6.5 |
Max input power(KW) | 0.69 | 1.06 | 1.06 | 1.44 | 1.44 |
Refrigerant | R410a/R32/R417 /R134A | ||||
Noise | <55db |
KA-MC(Micro channel condenser)all-in-one heat pump water heater | |||||
Model | KA-MC-100 | KA-MC-150 | KA-MC-180 | KA-MC-250 | KA-MC-300 |
Tank capacity | 100 liters | 150 liters | 180 liters | 250 liters | 300 liters |
Ext.dimension(mm) | φ560×1140 | φ560×1430 | φ560×1650 | φ640*1620 | φ640*1805 |
Inner tank material | SUS304 stainless steel | ||||
Outer material | white /silver /golden color painted steel | ||||
Insulation material | High density polyurethane foam(Non-CFC)/50MM | ||||
Condenser | Micro-channel condenser wraped outside tank body | ||||
Evaporator | Aluminum fins +copper flow tubes | ||||
Rated/Max water temp. | 55℃/60℃ | ||||
Power supply | AC220V~240V/50Hz | ||||
Input Power(KW) | 0.55 | 0.85 | 0.85 | 1.15 | 1.15 |
Nominal heat capacity (KW)* |
2.2 | 3.4 | 3.4 | 4.6 | 4.6 |
Working current(A) | 1.6~3.1 | 2.5~4.8 | 2.5~4.8 | 3.8~6.5 | 3.8~6.5 |
Max input power(KW) | 0.69 | 1.06 | 1.06 | 1.44 | 1.44 |
Refrigerant | R410a/R32/R417 /R134A | ||||
Noise | <55db |