Cabinet Air Conditioning Unit

Short Description:

MGMWL Series – Air Conditioning Unit

fresh air during transitional seasons. The main control parameters include rated air volume, noise level, rated cooling capacity, rated heating capacity, etc.


  • FOB Price: US$99-9999/unit.
  • Min.Order Quantity: 2 units per order.
  • Supply Ability: 2,000 units per month.
  • Note: For detailed product specifications and quotations, please contact us.

    Product Detail

    Product Tags

    Model   Air
    Volume
    (m³/h)
    Power
    (kw)
    Excess
    Pressure
    (Pa)
    Voltage
    (V)
    Cooling Capacity(KW) Heating Capacity(KW) Water Volume(T/h) Water Resistance(KPa) Weight
    (kg)
    Return Air
    Condition
    Fresh Air
    Condition
    Return Air
    Condition
    Fresh Air
    Condition
    Return Air
    Condition
    Fresh Air
    Condition
    Return Air
    Condition
    Fresh Air
    Condition
    MGM-WL20 2000 0.37 220 380 11.2 22.5 19.8 36.4 1.9 3.5 3.5 6.4 165
    MGM-WL20X 2000 0.37 170 380 13.9 29.7 23.4 444 2.8 5.3 4.2 8.9 185
    MGM-WL30 3000 0.55 250 380 16.8 33.9 20.1 53.6 3.6 5.6 5.6 9.5 180
    MGM-WL30X 3000 0.55 200 380 20.8 44.5 33.3 62.8 4.2 7.7 6.3 10.3 210
    MGM-WL40 4000 0.9 300 380 22.4 45.1 38.6 73.3 4.2 7.5 9.5 17.5 230
    MGM-WL40X 4000 0.9 250 380 27.7 59.2 46.9 89.6 5.3 10.1 10.4 19.8 260
    MGM-WL50 5000 1.37 400 380 28.0 56.3 48.2 96.6 5.2 9.1 11.5 21.4 240
    MGM-WL50X 5000 1.37 350 380 34.7 74.3 58.5 110.1 6.9 12.7 13.4 26.5 270
    MGM-WL60 6000 1.65 400 380 33.6 67.6 58.0 110.2 6.22 11.1 14.5 28.4 295
    MGM-WL60X 6000 1.65 350 380 41.6 89.6 66.5 126.1 8.2 15.5 19.4 32.4 315
    MGM-WL80 8000 2.2 500 380 44.6 90.6 78.3 148.6 8.3 17.6 18.4 28.1 360
    MGM-WL80X 8000 2.2 450 380 55.5 118.8 86.5 159.8 10.7 20.3 22.6 37.9 380
    MGM-WL100 10000 3 570 380 56.6 112.6 96.3 182.7 10.3 18.3 21.3 38.4 375
    MGM-WL100X 10000 3 520 380 69.3 148.4 117.3 222.3 13.5 25.4 26.8 43.2 405
    Model   Air
    Volume
    (m³/h)
    Power
    (kw)
    Excess
    Pressure
    (Pa)
    Voltage
    (V)
    Cooling Capacity(KW) Heating Capacity(KW) Water Volume(T/h) Water Resistance(KPa) Weight
    (kg)
    Return Air
    Condition
    Fresh Air
    Condition
    Return Air
    Condition
    Fresh Air
    Condition
    Return Air
    Condition
    Fresh Air
    Condition
    Return Air
    Condition
    Fresh Air
    Condition
    MGM-WL120 12000 1.65*2 400 380 67.2 135.2 116.0 220.5 13.8 22.1 24.3 42.1 485
    MGM-WL120X 12000 1.65*2 350 380 83.2 178.1 133.2 252.9 15.4 25.9 28.7 48.3 515
    MGM-WL150 15000 2.22*2 400 380 84.2 169.2 143.2 211.3 14.3 29.3 22.7 42.9 550
    MGM-WL150X 15000 2.22*2 350 380 105.2 223.2 192.6 245.3 17.8 38.2 36.6 74.2 600
    MGM-WL200 20000 3*2 570 380 113.1 225.3 190.6 280.1 19.2 39.2 28.2 45.9 600
    MGM-WL200X 20000 3*2 620 380 139.1 296.7 256.3 326.6 24.6 51.3 51.8 83 640
    MGM-WL250 25000 4*2 680 380 140.3 282.3 238.4 350.3 24.4 48.6 26.1 49.1 690
    MGM-WL250X 25000 4*2 630 380 173.0 371.6 320.4 408.2 30.3 63.1 50.8 83.4 745
    MGM-WL300 30000 5.5*2 800 380 168.1 339.4 286.4 420.9 29.2 58.2 36.4 52.6 740
    MGM-WL300X 30000 5.5*2 750 380 208.2 445.6 385.1 490.7 35.4 76.9 57.1 92.6 800

  • Previous:
  • Next:

  • Write your message here and send it to us