Floor-standing Full Heat Exchanger

Short Description:

More specifications: Air volume range 1000-15000m³/h;
Easy to install: The machine adopts a floor-standing installation method, which can be placed in equipment rooms or outdoors, without occupying indoor space;
Wider applications: Suitable for laboratories, classrooms, computer rooms, conference rooms, open-plan office areas, office buildings, hotel lobbies, restaurants, etc.


  • FOB Price: US$99-9999/unit.
  • Min.Order Quantity: 2 units per order.
  • Supply Ability: 2,000 units per month.
  • Note: For detailed product specifications and quotations, please contact us.

    Product Detail

    Product Tags

    Unit Model Rated Airflow
    (m³/h)
    External Static
    Pressure(Pa)
    Voltage Motor Power
    (kw)
    Temperature
    Recovery Efficiency
    (%)
    Unit Noise Level
    db(A)
      Unit Weight (kg)
    Sensible Heat Total Heat
    MGMXH-1000QR 1000 80 380V50HZ 0.25*2 75 63 90 87
    MGMXH-1500QR 1500 80 380V 50HZ 0.25*2 74 65 133 131
    MGMXH-2000QR 2000 120 380V50HZ 0.32*2 78 64 150 148
    MGMXH-2500QR 2500 130 380V 50HZ 0.32*2 76 65 170 168
    MGMXH-3000QR 3000 200 380V50HZ 0.45*2 75 67 175 172
    MGMXH-4000QR 4000 210 380V50HZ 0.75*2 75 70 236 235
    MGMXH-5000QR 5000 220 380V 50HZ 1.1*2 72 70 270 268
    MGMXH-6000QR 6000 220 380V50HZ 1.5*2 72 73 350 348
    MGMXH-7000QR 7000 230 380V50HZ 1.8*2 74 71 420 419
    MGMXH-8000QR 8000 280 380V 50HZ 2.2*2 73 74 490 488
    MGMXH-9000QR 9000 300 380V50HZ 3*2 75 73 500 498
    MGMXH-10000QR 10000 300 380V 50HZ 3*2 72 74 650 647
    MGMXH-12000QR 12000 350 380V50HZ 3*2 74 75 690 689
    MGMXH-15000QR 15000 510 380V50HZ 5.5*2 72 80 780 778

  • Previous:
  • Next:

  • Write your message here and send it to us